Top
| Sizes | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 32-33 in | 34-35 in | 36-37 in | 38.5-40 in | 42 in |
| Waist | 25.5-26.5 in | 27.5-28.5 in | 29.5-30.5 in | 32-33.5 in | 35.5 in |
| Hips | 34.5-35.5 in | 36.5-37.5 in | 38.5-39.5 in | 41-42.5 in | 44.5 in |
Bottom
| Sizes | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 25.5-26.5 in | 27.5-28.5 in | 29.5-30.5 in | 32-33.5 in | 35.5 in |
Our most durable, puncture-resistant midweight waders deliver waterproof/breathable performance in a recycled fabric package. Fish-forward features, easy movement and comfort in the widest range of conditions and female-specific, athletic fit that allows for layering.
For women.
Midweight waterproof/breathable waders.
Waist-mounted.
Articulated legs.
Interior waterproof pocket, reach-through handwarmer pocket and a chest pocket.
Single-seam construction for durability and a gusseted crotch for freedom of movement and comfort.
Exterior organization: upper reach-through kangaroo pocket and asymmetrical-zip chest pocket allows for quick access to tippet spools, nippers and floatant.
Material
100% recycled polyester microfiber H2No Performance Standard shell with a waterproof/breathable barrier and a DWR (durable water repellent) finish.
| Size | Chest | Hips | Largest Girth | Inseam | Shoe Size | Height |
|---|---|---|---|---|---|---|
| XSS | 32-33 | 35-36 | 36 | 29.5 | 6-8 | 5'0"-5'4" |
| SRM | 33-35 | 37-38 | 38 | 31.5 | 8-10 | 5'5"-5'8" |
| MSS | 36-38 | 39-41 | 41 | 29.5 | 6-8 | 5'0"-5'4" |
| MRM | 36-38 | 39-41 | 41 | 31.5 | 8-10 | 5'5"-5'8" |
| LSS | 39-40 | 42-44 | 44 | 29.5 | 6-8 | 5'0"-5'4" |
| LRM | 39-40 | 42-44 | 44 | 31.5 | 8-10 | 5'5"-5'8" |
Sign up for the Latulippe newsletter and stay up to date with our new arrivals and promotions.