Quebec residents : Latulippe does not guarantee the availability of replacement parts, repair services, or the information required to maintain or repair this product. Learn more
| Model | Gear ratio | ball bearings | Retrieve | Max drag | Mono line capacity | Weight |
|---|---|---|---|---|---|---|
| MIR1000 | 5:0.1 | 5 + 1 | 26 in | 7 lb | 2/270, 4/160, 6/110 | 6.2 oz |
| MIR2500HG | 6:2.1 | 5 + 1 | 36 in | 20 lb | 6/200, 8/140, 10/120 | 7.2 oz |
| MIRC3000HG | 6:2.1 | 5 + 1 | 36 in | 20 lb | 6/230, 8/170, 10/140 | 7.2 oz |
| MIR4000XG | 6:2.1 | 5 + 1 | 39 in | 24 lb | 8/240, 10/200, 12/160 | 8.6 oz |
| MIRC5000XG | 6:2.1 | 5 + 1 | 41 in | 24 lb | 10/240, 12/195, 14/165 | 9.5 oz |
Features:
Lightweight yet powerful.
A lightweight platform and increased sensitivity.
Effortless startup.
Durable gearing.
Sign up for the Latulippe newsletter and stay up to date with our new arrivals and promotions.