Quebec residents : Latulippe does not guarantee the availability of replacement parts, repair services, or the information required to maintain or repair this product. Learn more
Additional shipping fees may apply depending on your delivery area. Learn more
| model | Rod length | Power | action | Mono line capacity | reel size |
|---|---|---|---|---|---|
| PNEX1000FINEXS56UL2 | 5'6" | Ultra Light | Fast | 2/270, 4/140, 6/110 | 1000 |
| PNEX2500HGFINEXS66M2 | 6'6" | Medium | Fast | 6/200, 8/140, 10/120 | 2500 |
| PNEX2500HGFINEXS66ML2 | 6'6" | Medium Light | Fast | 6/200, 8/140, 10/120 | 2500 |
| PNEX2500HGFINEXS70M2 | 7' | Medium | Fast | 6/230, 8/170, 10/140 | 2500 |
| PNEX2500HGFINEXS70ML2 | 7' | Medium Light | Fast | 6/200, 8/140, 10/120 | 2500 |
| PNEXC3000HGFINEXS70MH2 | 7' | Medium Heavy | Fast | 6/230, 8/170, 10/140 | 3000 |
| PNEX4000HGFINXS76MH2 | 7'6" | Medium Heavy | Fast | 8/240, 10/200, 12/160 | 4000 |
Rod:
2 pieces
Titanium Oxide guides
Split-grip EVA handle
Reel:
Propulsion line management system
G-Free body
Bearing Count: 3 + 1
Sign up for the Latulippe newsletter and stay up to date with our new arrivals and promotions.