Quebec residents : Latulippe does not guarantee the availability of replacement parts, repair services, or the information required to maintain or repair this product. Learn more
| model | handle | Ratio | ball bearing | Line retrieve | max drag | mono line capacity | weight |
|---|---|---|---|---|---|---|---|
| 1593345(PRESXT20X) | Ambidextrous | 6.2:1 | 7 | 20 in | 6 lb | - | - |
| 1593346(PRESXT25X) | Ambidextrous | 6.2:1 | 10 | 25 in | 8 lb | 4/110 | 7 oz |
| 1593347(PRESXT30X) | Ambidextrous | 6.2:1 | 10 | 30 in | 10 lb | 6/145 | 7.7 oz |
| 1593348(PRESXT35X) | Ambidextrous | 6.2:1 | 10 | 35 in | 12 lb | 8/185 | 9 oz |
| 1593499(PRESXT40X) | Ambidextrous | 6.2:1 | 10 | 40 in | 14 lb | 10/230 | 9.7 oz |
Features:
Carbon body.
Main gear in machined aluminum.
Main shaft in aluminium.
Machined aluminum coil ready to be braided.
The total line control system improves the line layout and minimizes line twisting.
Slow oscillation.
Sign up for the Latulippe newsletter and stay up to date with our new arrivals and promotions.