Quebec residents : Latulippe does not guarantee the availability of replacement parts, repair services, or the information required to maintain or repair this product. Learn more
| model | handle | Ratio | ball bearing | line retrieve | max drag | mono line capacity |
|---|---|---|---|---|---|---|
| 1591975(PRES20X) | Ambidextrous | 5.2:1 | 7 | 20 in | 6 lb | 200/2 100/4 80/6 |
| 1591977(PRES25X) | Ambidextrous | 5.2:1 | 9+1 | 25 in | 8 lb | 220/2 110/4 90/6 |
| 1591979(PRES30X) | Ambidextrous | 5.2:1 | 9+1 | 30 in | 10 lb | 255/4 145/6 130/8 |
| 1591981(PRES35X) | Ambidextrous | 5.2:1 | 9+1 | 35 in | 12 lb | 230/6 185/8 155/10 |
| 1591983(PRES40X) | Ambidextrous | 5.2:1 | 9+1 | 40 in | 14 lb | 285/8 230/10 195/12 |
Features:
Body and rotor in lightweight graphite.
Coil ready to braid aluminum.
Aluminum handle with soft touch handle knob.
Total line control system: reduced line twists and wind knots.
Slow oscillation.
Sign up for the Latulippe newsletter and stay up to date with our new arrivals and promotions.