Quebec residents : Latulippe does not guarantee the availability of replacement parts, repair services, or the information required to maintain or repair this product. Learn more
| Model | Ratio | Ball bearings | line retrieve | max drag | mono line capacity | weight |
|---|---|---|---|---|---|---|
| FEGLT1000D | 5.2:1 | 6BB + 1 | 25.5 in | 11 lb | 4/250, 6/160 | 6.2 oz |
| FEGLT2000D | 5.3:1 | 6BB + 1 | 29.6 in | 11 lb | 4/340, 6/220 | 6.3 oz |
| FEGLT2500D-XH | 6.2:1 | 6BB + 1 | 34.5 in | 22 lb | 8/240, 10/210 | 6.9 oz |
| FEGLT3000D-C | 5.3:1 | 6BB + 1 | 31.6 in | 22 lb | 10/280, 12/220 | 7.2 oz |
| FEGLT4000D-C | 5.2:1 | 6BB + 1 | 32.5 in | 26.4 lb | 10/360, 14/250 | 8.1 oz |
| FEGLT5000D-C | 5.2:1 | 6BB + 1 | 34.5 in | 26.4 lb | 14/280, 20/180 | 8.3 oz |
Features:
Carbon reel.
Air rotor system.
Magsealed Technology: Magnetic oil that protects the internal workings of the reel from the intrusion of dust, water and salt.
Automatic Tournament Drag Technology: Improved grease for the braking system.
Tough Digigear technology: gear system for smooth rotation and increased power.
ZAION V body for lightness and strength.
Sign up for the Latulippe newsletter and stay up to date with our new arrivals and promotions.