Quebec residents : Latulippe does not guarantee the availability of replacement parts, repair services, or the information required to maintain or repair this product. Learn more
| Model | Ratio | Ball bearings | line retrieve | max drag | mono line capacity | weight |
|---|---|---|---|---|---|---|
| REVRLT1000 | 5.2:1 | 4BB + 1 | 25.5" | 11 lb | 4/250, 6/160 | 7.2 oz |
| REVRLT2000 | 5.2:1 | 4BB + 1 | 26.8" | 11 lb | 4/160, 6/110 | 7.4 oz |
| REVRLT2500 | 5.3:1 | 4BB + 1 | 29.6" | 22 lb | 6/160, 8/110 | 8.1 oz |
| REVLT2500-XH | 6.2:1 | 4BB + 1 | 34.5'' | 22 lb | 6/160, 8/110 | 8.5 oz |
| REVRLT3000-C | 5.3:1 | 4BB + 1 | 31.6" | 22 lb | 10/130,12/110 | 8.5 oz |
| REVRLT4000-C | 5.2:1 | 4BB + 1 | 32.5" | 26.4 lb | 12/160, 14/140 | 9.5 oz |
Features:
Stainless steel reel.
Aluminum handle.
Air Rotor system.
Automatic Tournament Drag technology: Improved grease for the drag system.
ZAION V body for lightness and strength.
Sign up for the Latulippe newsletter and stay up to date with our new arrivals and promotions.